Function declaration S-350-5 S-350-7.5 S-350-12 S-350-13.5 S-350-15 S-350-24 S-350-27 S-350-48
"DC output voltage
" 5V 7.5V 12V 13.5V 15V 24V 27V 48V
Output voltage tolerance? ±2% ±2% ±1% ±1% ±1% ±1% ±1% ±1%
Rated output current 50A 40A 30A 25.8A 23.2A 14.6A 13A 7.3A
Output current range 0-50A 0-40A 0-30A 0-25.8A 0-23.2A 0-14.6A 0-13A 0-7.3A
Ripple noise? 150mVp-p 150mVp-p 150mVp-p 150mVp-p 150mVp-p 150mVp-p 200mVp-p 240mVp-p
Incoming line stability? ±0.5% ±0.5% ±0.5% ±0.5% ±0.5% ±0.5% ±0.5% ±0.5%
Load stability? ±1% ±1% ±0.5% ±0.5% ±0.5% ±0.5% ±0.5% ±0.5%
DC output rate 250W 300W 360W 348.3W 348W 350.4W 351W 350.4W
Efficiency 73% 76% 74% 79% 78% 81% 82% 83%
DC voltage adjustable range 4.5-5.6V 6-9V 10-13.2V 12-15V 13.5-18V 20-26.4V 26-32V 41-56V
switching power